This page consolidates the independent laboratory and field results that support the Aether stack — the aEco fuel and oil line and the Duravi catalyst. Each figure is listed with the method used and the report it comes from. We do not publish a number we cannot point to a source for.
The aEco line is manufactured by Flex-O ECO d.o.o. (Zagreb, Croatia) / Flex-O Canada Inc. and distributed by Aether Fleet Solutions. The figures below are drawn from the manufacturer's technical reports, independent ASTM/SGS/EPA-method testing, an independent academic study by Prof. Dr. Sc. Zmagoslav Prelec and associates, and field deployments on commercial fleets. Aether did not perform these tests; we compile and attribute them. Your own result is always re-established on your telematics during a pilot.
Solid organic-compound tablets that clean the fuel system and improve atomization for a more complete burn. Tested to SGS, ASTM, SAE and EPA methods.
| What was measured | Result | Method | Source |
|---|---|---|---|
| Mean fuel-droplet diameter | 56 → 48 µm (−15%) | ASTM D-4870 basis | Flex-O ECO droplet analysis, ECO FXO Industrial test report |
| Fuel-droplet count (finer mist) | 965 → 1187 (+23%) | ASTM D-4870 basis | Flex-O ECO droplet analysis, ECO FXO Industrial test report |
| Asphaltene dispersion (combustion-fouling) | >80% dispersed | Lab microscopy | ECO PILL/FXO technical data (~80% gasoline, ~72% diesel) |
| Insoluble particles in fuel | −24% | Lab | ECO PILL/FXO technical data |
| Storage induction period (resin buildup) | ~−40% induction time | Lab | ECO PILL/FXO technical data |
| What was measured | Result | Method | Source |
|---|---|---|---|
| Copper-strip corrosion (fuel + additive, incl. heavy fuel + 50 ppm) | PASSING | ASTM D-130 | ECO FXO Industrial ASTM Testing Procedure Report — "does not cause corrosion, safe for use" |
| Fuel sediment (extraction) | −30% | ASTM D-473 | ECO FXO Industrial test report |
| Fuel sediment (hot-filtration, stricter) | −50% | ASTM D-4870 | ECO FXO Industrial test report |
| Fuel-compatibility (SPOT) value | −1 to −2 points | SPOT test | ECO FXO Industrial test report |
| What was measured | Result | Method | Source |
|---|---|---|---|
| Fuel consumption — commercial vehicles | −4.48% to −5.5% | Field / dyno | Flex-O ECO recorded data; SGS / B-TRL chassis-dyno, Millbrook 30621/03-01. Aether publishes a 5% baseline. |
| Fuel consumption — light vehicles | −8% to −12.5% | Field | Flex-O ECO recorded data |
| Harmful exhaust substances | −50% to −62% | Gas-content test | Flex-O ECO gas-content testing (varies by vehicle) |
An independent academic study of the additive in steam-generator and heavy-fuel service, conducted under real working conditions.
| What was measured | Result | Method | Source |
|---|---|---|---|
| SO₂→SO₃ conversion (light distillate oil) | −40% to −50% | Combustion analysis | ECO FXO Industrial Analytical Report — study by Prof. Dr. Sc. Zmagoslav Prelec & associates |
| Exhaust-gas dew point | lowered ~7°C | Combustion analysis | ECO FXO Industrial Analytical Report (Prelec study) |
| High-temperature corrosion intensity (400–500°C) | −12% vs untreated | 3-position measurement | ECO FXO Industrial Analytical Report (Prelec study) |
100% petroleum-based oil treatments — no metals, graphite, wax or detergents — that hold viscosity under heat and reduce wear. Figures are from the manufacturer's technical data.
| What was measured | Result | Method | Source |
|---|---|---|---|
| aEco STABIFLEX — fuel economy | up to +15% | Manufacturer test | ECO STABIFLEX technical data |
| aEco STABIFLEX — engine power | up to +10% | Manufacturer test | ECO STABIFLEX technical data |
| aEco STABIFLEX — harmful emissions | up to −25% | Manufacturer test | ECO STABIFLEX technical data |
| aEco STABIFLEX — sump wear metals | reduced | Used-oil analysis | ECO STABIFLEX oil-analysis histories (before/after) |
| aEco DTM — oil grade/viscosity retention | holds longer | Temp vs mileage | ECO DTM temperature-vs-mileage testing |
| Property | Result | Method | Source |
|---|---|---|---|
| Oxidation induction period @ 100°C | 360 min | ASTM D-525 | ECO FXO Industrial analytical report |
| Sulfur content | 0.0035% | ASTM D-3120 | ECO FXO Industrial analytical report |
| Heavy-metal screen (Ni, Pb, Cu, Cr, Zn, Hg, Cd, V, Mo) | <0.002% (none) | AAS | ECO FXO Industrial analytical report |
| Density @ 15°C / kinematic viscosity / pour point | In spec | D-4052 / D-445 / D-97 | ECO FXO Industrial analytical report (ISO 3104 / ISO 2592) |
The headline claims on the main system page are backed by separate independent laboratory reports, a national-lab EMC certificate, and a signed customer field letter — summarized here with report numbers.
| What was measured | Result | Method | Source |
|---|---|---|---|
| CO₂ / NOx reduction (aeBooster) | 6% CO₂ · 8% NOx | Engine dyno | University of Zagreb, Faculty of Mechanical Engineering (FSB) — report LMV-2018-11-I-1; PSA DV6DTED on SCHENCK D400 dyno (at specific operating points) |
| EMC / vehicle-electronics compatibility | Conforms (certified) | EN 50498:2010 | Končar — Electrical Engineering Institute, certificate EMC 26SC0003 (test report 21583EMC25059; valid to 2029) |
| Radiated emissions (unintentional radiator) | COMPLIES | FCC Part 15-B | Končar — Electrical Engineering Institute, test report 21583FCC22036 |
| Duravi-treated surface hardness | 1138 vs 901 HV (+237 HV) | SEM / EDS | RTI Laboratories (vs premium 5W-20 benchmark; 50% thinner sub-surface fatigue zone) |
| Duravi friction reduction | up to 86% | ASTM | Duravi published ASTM-method testing |
| Deployment | Result | Method | Source |
|---|---|---|---|
| Renault Master (2018), 2,322 km, Zagreb–Split–Zagreb | 18.27 → 14.81 L/100km (−18.9%) | Before/after, telematics | Croatian Post (Hrvatska Pošta) — signed letter, Pero Mustapić, COO Logistics · case study |
| Iveco S-Way ×2 (with vs without device) | −9.92% | Paired comparison | Croatian Post (Hrvatska Pošta) — signed letter, independent of manufacturer |
| Freightliner Cascadia fleet, 120 units | −19.7% | Identical-route, telematics | Florida fleet deployment (operator telematics) |